Population and distribution of ethnic minorities in Vietnam
Creative Commons AttributionResources
| CSV | ENG-Population of the country and population of ethnic minorities | Download | 
| CSV | VIE-Population of the country and population of ethnic minorities | Download | 
| CSV | ENG-Population growth rate in the period of 2009 - 2015 | Download | 
| CSV | VIE- Population growth rate in the period of 2009 - 2015 | Download | 
| CSV | ENG-The ethnic minority populations which is over 500,000 and which range from 400,000 to 500,000 | Download | 
| CSV | VIE-The ethnic minority populations which is over 500,000 and which range from 400,000 to 500,000 | Download | 
| CSV | ENG-Table of the ethnic minority populations which is between 200,000 and 400,000 and from 100,000 to 200,000 | Download | 
| CSV | VIE-Table of the ethnic minority populations which is between 200,000 and 400,000 and from 100,000 to 200,000 | Download | 
| CSV | ENG-Table of the ethnic minority populations which is between 50,000 and 100,000 and under 50,000 | Download | 
| CSV | VIE-Table of the ethnic minority populations which is between 50,000 and 100,000 and under 50,000 | Download | 
| CSV | ENG-The population of the 6 largest ethnic groups (as of July 1, 2015) | Download | 
| CSV | VIE-The population of the 6 largest ethnic groups (as of July 1, 2015) | Download | 
| CSV | ENG-Population of 16 ethnic minority groups with few people (as of July 1, 2015) | Download | 
| CSV | VIE-Population of 16 ethnic minority groups with few people (as of July 1, 2015) | Download | 
| CSV | ENG-Population distribution of 16 ‘ethnic minorities with few people’ by province (as of 1 July 2015) | Download | 
| CSV | VIE-Population distribution of 16 ‘ethnic minorities with few people’ by province (as of 1 July 2015) | Download | 
| CSV | ENG-Number of ethnic minorities by locality up to July 1, 2015 | Download | 
| CSV | VIE-Number of ethnic minorities by locality up to July 1, 2015 | Download | 
| Copyright | |
| License | |